Usage Statistics for www.euphoriasound.com

Summary Period: March 2010
Generated 09-Sep-2010 00:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2010
Total Hits 9043
Total Files 8628
Total Pages 8527
Total Visits 1388
Total kB Files 35024
Total kB In 0
Total kB Out 0
Total Unique Sites 261
Total Unique URLs 53
Total Unique Referrers 323
Total Unique User Agents 184
. Avg Max
Hits per Hour 12 103
Hits per Day 291 666
Files per Day 278 655
Pages per Day 275 640
Visits per Day 44 121
kB Files per Day 1130 2879
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 8628
Code 301 - Moved Permanently 1
Code 304 - Not Modified 23
Code 404 - Not Found 391

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 314 3.47% 302 3.50% 295 3.46% 35 2.52% 13 4.98% 649 1.85% 0 0.00% 0 0.00%
2 279 3.09% 272 3.15% 270 3.17% 40 2.88% 13 4.98% 724 2.07% 0 0.00% 0 0.00%
3 309 3.42% 301 3.49% 304 3.57% 53 3.82% 12 4.60% 713 2.04% 0 0.00% 0 0.00%
4 362 4.00% 338 3.92% 342 4.01% 44 3.17% 26 9.96% 1362 3.89% 0 0.00% 0 0.00%
5 349 3.86% 335 3.88% 342 4.01% 57 4.11% 15 5.75% 2879 8.22% 0 0.00% 0 0.00%
6 343 3.79% 324 3.76% 311 3.65% 49 3.53% 16 6.13% 2837 8.10% 0 0.00% 0 0.00%
7 332 3.67% 320 3.71% 310 3.64% 50 3.60% 21 8.05% 1196 3.41% 0 0.00% 0 0.00%
8 305 3.37% 293 3.40% 289 3.39% 32 2.31% 14 5.36% 1788 5.11% 0 0.00% 0 0.00%
9 274 3.03% 262 3.04% 257 3.01% 40 2.88% 15 5.75% 664 1.90% 0 0.00% 0 0.00%
10 275 3.04% 252 2.92% 250 2.93% 43 3.10% 21 8.05% 2349 6.71% 0 0.00% 0 0.00%
11 187 2.07% 176 2.04% 176 2.06% 18 1.30% 15 5.75% 587 1.68% 0 0.00% 0 0.00%
12 146 1.61% 132 1.53% 127 1.49% 20 1.44% 13 4.98% 551 1.57% 0 0.00% 0 0.00%
13 341 3.77% 326 3.78% 325 3.81% 38 2.74% 14 5.36% 2037 5.82% 0 0.00% 0 0.00%
14 360 3.98% 350 4.06% 348 4.08% 41 2.95% 10 3.83% 1164 3.32% 0 0.00% 0 0.00%
15 300 3.32% 290 3.36% 291 3.41% 41 2.95% 16 6.13% 563 1.61% 0 0.00% 0 0.00%
16 73 0.81% 61 0.71% 64 0.75% 16 1.15% 10 3.83% 1141 3.26% 0 0.00% 0 0.00%
17 53 0.59% 38 0.44% 40 0.47% 23 1.66% 15 5.75% 1034 2.95% 0 0.00% 0 0.00%
18 56 0.62% 46 0.53% 48 0.56% 25 1.80% 18 6.90% 438 1.25% 0 0.00% 0 0.00%
19 263 2.91% 252 2.92% 242 2.84% 69 4.97% 34 13.03% 1430 4.08% 0 0.00% 0 0.00%
20 311 3.44% 301 3.49% 300 3.52% 55 3.96% 25 9.58% 514 1.47% 0 0.00% 0 0.00%
21 400 4.42% 389 4.51% 383 4.49% 121 8.72% 18 6.90% 953 2.72% 0 0.00% 0 0.00%
22 189 2.09% 174 2.02% 164 1.92% 42 3.03% 17 6.51% 749 2.14% 0 0.00% 0 0.00%
23 214 2.37% 203 2.35% 199 2.33% 70 5.04% 18 6.90% 605 1.73% 0 0.00% 0 0.00%
24 212 2.34% 198 2.29% 196 2.30% 49 3.53% 18 6.90% 515 1.47% 0 0.00% 0 0.00%
25 440 4.87% 428 4.96% 419 4.91% 44 3.17% 16 6.13% 710 2.03% 0 0.00% 0 0.00%
26 482 5.33% 465 5.39% 462 5.42% 54 3.89% 23 8.81% 1141 3.26% 0 0.00% 0 0.00%
27 450 4.98% 442 5.12% 437 5.12% 39 2.81% 13 4.98% 752 2.15% 0 0.00% 0 0.00%
28 407 4.50% 394 4.57% 394 4.62% 56 4.03% 18 6.90% 1552 4.43% 0 0.00% 0 0.00%
29 161 1.78% 135 1.56% 131 1.54% 40 2.88% 18 6.90% 1225 3.50% 0 0.00% 0 0.00%
30 190 2.10% 174 2.02% 171 2.01% 35 2.52% 21 8.05% 1150 3.28% 0 0.00% 0 0.00%
31 666 7.36% 655 7.59% 640 7.51% 57 4.11% 20 7.66% 1051 3.00% 0 0.00% 0 0.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 325 3.59% 9 302 3.50% 9 300 3.52% 39 1198 3.42% 0 0 0.00% 0 0 0.00%
1 12 377 4.17% 11 357 4.14% 11 356 4.17% 77 2402 6.86% 0 0 0.00% 0 0 0.00%
2 9 288 3.18% 8 272 3.15% 8 273 3.20% 34 1064 3.04% 0 0 0.00% 0 0 0.00%
3 12 383 4.24% 11 367 4.25% 11 365 4.28% 26 817 2.33% 0 0 0.00% 0 0 0.00%
4 11 355 3.93% 11 343 3.98% 11 341 4.00% 36 1110 3.17% 0 0 0.00% 0 0 0.00%
5 13 403 4.46% 12 389 4.51% 12 389 4.56% 32 994 2.84% 0 0 0.00% 0 0 0.00%
6 13 408 4.51% 12 402 4.66% 12 399 4.68% 41 1273 3.64% 0 0 0.00% 0 0 0.00%
7 12 398 4.40% 12 391 4.53% 12 378 4.43% 42 1290 3.68% 0 0 0.00% 0 0 0.00%
8 13 413 4.57% 12 390 4.52% 12 388 4.55% 34 1043 2.98% 0 0 0.00% 0 0 0.00%
9 12 392 4.33% 12 383 4.44% 12 377 4.42% 27 826 2.36% 0 0 0.00% 0 0 0.00%
10 11 365 4.04% 11 346 4.01% 11 343 4.02% 18 552 1.57% 0 0 0.00% 0 0 0.00%
11 12 389 4.30% 12 373 4.32% 12 375 4.40% 57 1775 5.07% 0 0 0.00% 0 0 0.00%
12 12 385 4.26% 11 371 4.30% 11 370 4.34% 91 2825 8.07% 0 0 0.00% 0 0 0.00%
13 13 412 4.56% 12 401 4.65% 13 403 4.73% 30 916 2.61% 0 0 0.00% 0 0 0.00%
14 13 404 4.47% 12 388 4.50% 12 381 4.47% 44 1378 3.94% 0 0 0.00% 0 0 0.00%
15 16 508 5.62% 15 483 5.60% 15 471 5.52% 108 3351 9.57% 0 0 0.00% 0 0 0.00%
16 15 467 5.16% 14 453 5.25% 14 447 5.24% 84 2617 7.47% 0 0 0.00% 0 0 0.00%
17 11 363 4.01% 11 352 4.08% 11 351 4.12% 12 373 1.06% 0 0 0.00% 0 0 0.00%
18 12 373 4.12% 11 355 4.11% 11 358 4.20% 21 638 1.82% 0 0 0.00% 0 0 0.00%
19 10 327 3.62% 9 303 3.51% 9 292 3.42% 30 938 2.68% 0 0 0.00% 0 0 0.00%
20 10 338 3.74% 10 315 3.65% 9 303 3.55% 45 1400 4.00% 0 0 0.00% 0 0 0.00%
21 11 350 3.87% 10 320 3.71% 9 309 3.62% 56 1749 4.99% 0 0 0.00% 0 0 0.00%
22 9 308 3.41% 9 285 3.30% 8 277 3.25% 51 1591 4.54% 0 0 0.00% 0 0 0.00%
23 10 312 3.45% 9 287 3.33% 9 281 3.30% 94 2904 8.29% 0 0 0.00% 0 0 0.00%

Top 19 of 53 Total URLs
# Hits kB F kB In kB Out URL
1 8002 88.49% 7506 21.43% 0 0.00% 0 0.00% /
2 255 2.82% 2838 8.10% 0 0.00% 0 0.00% /stats/
3 34 0.38% 58 0.17% 0 0.00% 0 0.00% /error404.html
4 33 0.36% 4222 12.05% 0 0.00% 0 0.00% /stats/usage_201003.html
5 15 0.17% 2222 6.35% 0 0.00% 0 0.00% /stats/usage_201002.html
6 13 0.14% 1577 4.50% 0 0.00% 0 0.00% /stats/usage_200905.html
7 13 0.14% 1962 5.60% 0 0.00% 0 0.00% /stats/usage_201001.html
8 12 0.13% 1440 4.11% 0 0.00% 0 0.00% /stats/usage_200908.html
9 12 0.13% 1474 4.21% 0 0.00% 0 0.00% /stats/usage_200910.html
10 12 0.13% 1765 5.04% 0 0.00% 0 0.00% /stats/usage_200912.html
11 11 0.12% 1323 3.78% 0 0.00% 0 0.00% /stats/usage_200911.html
12 10 0.11% 1215 3.47% 0 0.00% 0 0.00% /stats/usage_200907.html
13 10 0.11% 1213 3.46% 0 0.00% 0 0.00% /stats/usage_200909.html
14 9 0.10% 1082 3.09% 0 0.00% 0 0.00% /stats/usage_200902.html
15 9 0.10% 1087 3.10% 0 0.00% 0 0.00% /stats/usage_200904.html
16 9 0.10% 1041 2.97% 0 0.00% 0 0.00% /stats/usage_200906.html
17 8 0.09% 982 2.80% 0 0.00% 0 0.00% /stats/usage_200903.html
18 7 0.08% 870 2.48% 0 0.00% 0 0.00% /stats/usage_200901.html
19 6 0.07% 4 0.01% 0 0.00% 0 0.00% /euphor1/

Top 10 of 53 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8002 88.49% 7506 21.43% 0 0.00% 0 0.00% /
2 33 0.36% 4222 12.05% 0 0.00% 0 0.00% /stats/usage_201003.html
3 255 2.82% 2838 8.10% 0 0.00% 0 0.00% /stats/
4 15 0.17% 2222 6.35% 0 0.00% 0 0.00% /stats/usage_201002.html
5 13 0.14% 1962 5.60% 0 0.00% 0 0.00% /stats/usage_201001.html
6 12 0.13% 1765 5.04% 0 0.00% 0 0.00% /stats/usage_200912.html
7 13 0.14% 1577 4.50% 0 0.00% 0 0.00% /stats/usage_200905.html
8 12 0.13% 1474 4.21% 0 0.00% 0 0.00% /stats/usage_200910.html
9 12 0.13% 1440 4.11% 0 0.00% 0 0.00% /stats/usage_200908.html
10 11 0.12% 1323 3.78% 0 0.00% 0 0.00% /stats/usage_200911.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 8002 88.49% 1191 87.83% /
2 255 2.82% 45 3.32% /stats/
3 33 0.36% 25 1.84% /stats/usage_201003.html
4 34 0.38% 16 1.18% /error404.html
5 15 0.17% 10 0.74% /stats/usage_201002.html
6 13 0.14% 7 0.52% /stats/usage_200905.html
7 12 0.13% 7 0.52% /stats/usage_200910.html
8 12 0.13% 7 0.52% /stats/usage_200912.html
9 10 0.11% 6 0.44% /stats/usage_200909.html
10 13 0.14% 6 0.44% /stats/usage_201001.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 8002 88.49% 1166 86.18% /
2 255 2.82% 52 3.84% /stats/
3 33 0.36% 25 1.85% /stats/usage_201003.html
4 34 0.38% 20 1.48% /error404.html
5 15 0.17% 12 0.89% /stats/usage_201002.html
6 13 0.14% 9 0.67% /stats/usage_201001.html
7 10 0.11% 8 0.59% /stats/usage_200909.html
8 12 0.13% 8 0.59% /stats/usage_200912.html
9 13 0.14% 7 0.52% /stats/usage_200905.html
10 12 0.13% 7 0.52% /stats/usage_200908.html

Top 30 of 261 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2495 27.59% 2495 28.92% 2320 6.62% 0 0.00% 0 0.00% 235 16.93% pool-71-246-50-28.lsanca.fios.verizon.net
2 1410 15.59% 1410 16.34% 1311 3.74% 0 0.00% 0 0.00% 251 18.08% pool-71-189-45-189.lsanca.fios.verizon.net
3 1332 14.73% 1332 15.44% 1271 3.63% 0 0.00% 0 0.00% 35 2.52% ip-208-109-238-152.ip.secureserver.net
4 810 8.96% 810 9.39% 753 2.15% 0 0.00% 0 0.00% 67 4.83% pool-71-177-195-218.lsanca.fios.verizon.net
5 572 6.33% 572 6.63% 532 1.52% 0 0.00% 0 0.00% 27 1.95% ip-97-74-205-95.ip.secureserver.net
6 272 3.01% 272 3.15% 281 0.80% 0 0.00% 0 0.00% 20 1.44% c80-217-40-254.bredband.comhem.se
7 205 2.27% 156 1.81% 6271 17.91% 0 0.00% 0 0.00% 139 10.01% spider58.yandex.ru
8 142 1.57% 86 1.00% 5254 15.00% 0 0.00% 0 0.00% 80 5.76% b3091059.crawl.yahoo.net
9 107 1.18% 107 1.24% 110 0.31% 0 0.00% 0 0.00% 24 1.73% 204.14.110.100
10 101 1.12% 101 1.17% 104 0.30% 0 0.00% 0 0.00% 28 2.02% 178553.ds.nac.net
11 100 1.11% 100 1.16% 105 0.30% 0 0.00% 0 0.00% 11 0.79% plesk4.amhosting.com
12 99 1.09% 99 1.15% 99 0.28% 0 0.00% 0 0.00% 18 1.30% venus.4dwebhosting.com
13 88 0.97% 88 1.02% 1024 2.92% 0 0.00% 0 0.00% 38 2.74% 616817.ds.nac.net
14 63 0.70% 63 0.73% 834 2.38% 0 0.00% 0 0.00% 43 3.10% 647760.ds.nac.net
15 57 0.63% 57 0.66% 612 1.75% 0 0.00% 0 0.00% 6 0.43% reverse.aeori.com
16 56 0.62% 54 0.63% 58 0.16% 0 0.00% 0 0.00% 25 1.80% 78-70-252-185-no149.tbcn.telia.com
17 55 0.61% 55 0.64% 612 1.75% 0 0.00% 0 0.00% 5 0.36% 188-222-173-3.zone13.bethere.co.uk
18 41 0.45% 29 0.34% 1168 3.34% 0 0.00% 0 0.00% 10 0.72% crawl-66-249-71-144.googlebot.com
19 35 0.39% 7 0.08% 83 0.24% 0 0.00% 0 0.00% 6 0.43% crawl-17c.cuil.com
20 28 0.31% 26 0.30% 1925 5.50% 0 0.00% 0 0.00% 1 0.07% hosted-by.leaseweb.com
21 27 0.30% 25 0.29% 1909 5.45% 0 0.00% 0 0.00% 1 0.07% 212.1.248.17
22 25 0.28% 14 0.16% 308 0.88% 0 0.00% 0 0.00% 6 0.43% crawl-66-249-65-218.googlebot.com
23 24 0.27% 24 0.28% 22 0.06% 0 0.00% 0 0.00% 6 0.43% h214n1fls306o1035.telia.com
24 23 0.25% 23 0.27% 0 0.00% 0 0.00% 0 0.00% 6 0.43% 109.93.135.38
25 21 0.23% 18 0.21% 1912 5.46% 0 0.00% 0 0.00% 1 0.07% 38.100.41.67
26 20 0.22% 10 0.12% 33 0.09% 0 0.00% 0 0.00% 10 0.72% crawler5001.ask.com
27 18 0.20% 18 0.21% 200 0.57% 0 0.00% 0 0.00% 3 0.22% c-76-117-11-9.hsd1.nj.comcast.net
28 17 0.19% 12 0.14% 488 1.39% 0 0.00% 0 0.00% 6 0.43% crawl-66-249-66-4.googlebot.com
29 17 0.19% 15 0.17% 1168 3.34% 0 0.00% 0 0.00% 2 0.14% net66-219-58-39.static-customer.corenap.com
30 15 0.17% 14 0.16% 27 0.08% 0 0.00% 0 0.00% 2 0.14% 90-227-125-170-no92.business.telia.com

Top 10 of 261 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 205 2.27% 156 1.81% 6271 17.91% 0 0.00% 0 0.00% 139 10.01% spider58.yandex.ru
2 142 1.57% 86 1.00% 5254 15.00% 0 0.00% 0 0.00% 80 5.76% b3091059.crawl.yahoo.net
3 2495 27.59% 2495 28.92% 2320 6.62% 0 0.00% 0 0.00% 235 16.93% pool-71-246-50-28.lsanca.fios.verizon.net
4 28 0.31% 26 0.30% 1925 5.50% 0 0.00% 0 0.00% 1 0.07% hosted-by.leaseweb.com
5 21 0.23% 18 0.21% 1912 5.46% 0 0.00% 0 0.00% 1 0.07% 38.100.41.67
6 27 0.30% 25 0.29% 1909 5.45% 0 0.00% 0 0.00% 1 0.07% 212.1.248.17
7 1410 15.59% 1410 16.34% 1311 3.74% 0 0.00% 0 0.00% 251 18.08% pool-71-189-45-189.lsanca.fios.verizon.net
8 1332 14.73% 1332 15.44% 1271 3.63% 0 0.00% 0 0.00% 35 2.52% ip-208-109-238-152.ip.secureserver.net
9 17 0.19% 15 0.17% 1168 3.34% 0 0.00% 0 0.00% 2 0.14% net66-219-58-39.static-customer.corenap.com
10 41 0.45% 29 0.34% 1168 3.34% 0 0.00% 0 0.00% 10 0.72% crawl-66-249-71-144.googlebot.com

Top 30 of 323 Total Referrers
# Hits Referrer
1 1125 12.44% - (Direct Request)
2 953 10.54% www.datasheet1.com
3 951 10.52% www.pdfxp.com
4 95 1.05% codq.info
5 74 0.82% signx.info
6 74 0.82% skylta.com
7 55 0.61% britney-spears-nude.nakedcelebscity.com/
8 52 0.58% naked-celebs.nakedcelebscity.com/
9 51 0.56% celeb-porn.nakedcelebscity.com/
10 51 0.56% celeb-pussy.nakedcelebscity.com/
11 50 0.55% celebs-nude.nakedcelebscity.com/
12 50 0.55% nude-celebs.nakedcelebscity.com/
13 41 0.45% byme.se
14 38 0.42% www.bangbros-pass.com/
15 37 0.41% mr-big-dicks-hot-chicks.net/
16 36 0.40% assparadereview.info/
17 36 0.40% roundandbrownreview.info/
18 22 0.24% dreamkelly.rhinosporn.com
19 22 0.24% melissadoll.rhinosvideos.com
20 22 0.24% midnight-prowl.rhinosvideos.com
21 22 0.24% naughtynati.rhinosporn.com
22 22 0.24% sweetamylee.rhinosvideos.com
23 22 0.24% www.bangbros-review.com/
24 22 0.24% www.fatandchunky.co.uk
25 22 0.24% www.lillexy.co.uk
26 22 0.24% www.lindylopez.co.uk
27 22 0.24% www.lizvicious.net.in
28 22 0.24% www.michellelynn.co.uk
29 22 0.24% www.paulina18.co.uk
30 21 0.23% all-about-ashley.rhinosporn.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 9 60.00% euphoria sound
2 3 20.00% euphoria-sound
3 2 13.33% euphoriasound.com
4 1 6.67% saundeuforia

Top 15 of 184 Total User Agents
# Hits User Agent
1 602 6.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 347 3.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 208 2.30% Mozilla 4/0
4 205 2.27% Yandex/1.01.001 (compatible; Win16; I)
5 159 1.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 108 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 104 1.15% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 104 1.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
9 99 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 99 1.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 97 1.07% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
12 84 0.93% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 78 0.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 75 0.83% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21.1
15 70 0.77% Mozilla/5.0 (compatible; Konqueror/2.2.2; FreeBSD)

Usage by Location for March 2010

Top 22 of 22 Total Locations
# Hits Files kB F kB In kB Out Location
1 7186 79.46% 7093 82.21% 14457 41.28% 0 0.00% 0 0.00% Network
2 850 9.40% 660 7.65% 8422 24.05% 0 0.00% 0 0.00% US Commercial
3 278 3.07% 276 3.20% 288 0.82% 0 0.00% 0 0.00% Sweden
4 259 2.86% 188 2.18% 8203 23.42% 0 0.00% 0 0.00% Russian Federation
5 212 2.34% 192 2.23% 2145 6.12% 0 0.00% 0 0.00% United States
6 55 0.61% 55 0.64% 612 1.75% 0 0.00% 0 0.00% United Kingdom
7 49 0.54% 32 0.37% 67 0.19% 0 0.00% 0 0.00% Japan
8 48 0.53% 44 0.51% 147 0.42% 0 0.00% 0 0.00% Unresolved/Unknown
9 29 0.32% 24 0.28% 140 0.40% 0 0.00% 0 0.00% France
10 15 0.17% 11 0.13% 43 0.12% 0 0.00% 0 0.00% Non-Profit Organization
11 12 0.13% 10 0.12% 204 0.58% 0 0.00% 0 0.00% Belgium
12 11 0.12% 11 0.13% 122 0.35% 0 0.00% 0 0.00% Indonesia
13 8 0.09% 5 0.06% 9 0.03% 0 0.00% 0 0.00% Germany
14 7 0.08% 6 0.07% 18 0.05% 0 0.00% 0 0.00% Denmark
15 6 0.07% 6 0.07% 67 0.19% 0 0.00% 0 0.00% Latvia
16 6 0.07% 6 0.07% 67 0.19% 0 0.00% 0 0.00% Ukraine
17 5 0.06% 4 0.05% 4 0.01% 0 0.00% 0 0.00% Switzerland
18 2 0.02% 1 0.01% 3 0.01% 0 0.00% 0 0.00% Australia
19 2 0.02% 1 0.01% 3 0.01% 0 0.00% 0 0.00% Seychelles
20 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Austria
21 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Canada
22 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01