Usage Statistics for www.euphoriasound.com

Summary Period: July 2009
Generated 09-Sep-2010 00:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2009
Total Hits 590
Total Files 438
Total Pages 159
Total Visits 131
Total kB Files 2651
Total kB In 0
Total kB Out 0
Total Unique Sites 89
Total Unique URLs 14
Total Unique Referrers 20
Total Unique User Agents 64
. Avg Max
Hits per Hour 0 26
Hits per Day 19 55
Files per Day 14 47
Pages per Day 5 15
Visits per Day 4 11
kB Files per Day 86 269
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 438
Code 206 - Partial Content 4
Code 301 - Moved Permanently 2
Code 304 - Not Modified 10
Code 404 - Not Found 136

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5 0.85% 2 0.46% 2 1.26% 2 1.53% 4 4.49% 12 0.46% 0 0.00% 0 0.00%
2 25 4.24% 19 4.34% 9 5.66% 6 4.58% 7 7.87% 104 3.92% 0 0.00% 0 0.00%
3 21 3.56% 17 3.88% 5 3.14% 5 3.82% 7 7.87% 109 4.10% 0 0.00% 0 0.00%
4 16 2.71% 14 3.20% 3 1.89% 3 2.29% 3 3.37% 84 3.17% 0 0.00% 0 0.00%
5 9 1.53% 5 1.14% 4 2.52% 3 2.29% 4 4.49% 27 1.01% 0 0.00% 0 0.00%
6 4 0.68% 1 0.23% 1 0.63% 1 0.76% 3 3.37% 7 0.27% 0 0.00% 0 0.00%
7 30 5.08% 22 5.02% 11 6.92% 11 8.40% 13 14.61% 117 4.41% 0 0.00% 0 0.00%
8 33 5.59% 30 6.85% 7 4.40% 7 5.34% 8 8.99% 168 6.35% 0 0.00% 0 0.00%
9 20 3.39% 15 3.42% 4 2.52% 4 3.05% 4 4.49% 94 3.53% 0 0.00% 0 0.00%
10 52 8.81% 47 10.73% 14 8.81% 10 7.63% 6 6.74% 269 10.16% 0 0.00% 0 0.00%
11 1 0.17% 1 0.23% 1 0.63% 1 0.76% 1 1.12% 3 0.10% 0 0.00% 0 0.00%
12 20 3.39% 16 3.65% 5 3.14% 5 3.82% 5 5.62% 89 3.36% 0 0.00% 0 0.00%
13 29 4.92% 26 5.94% 4 2.52% 4 3.05% 4 4.49% 160 6.05% 0 0.00% 0 0.00%
14 10 1.69% 4 0.91% 5 3.14% 5 3.82% 6 6.74% 22 0.84% 0 0.00% 0 0.00%
15 11 1.86% 7 1.60% 6 3.77% 6 4.58% 8 8.99% 25 0.95% 0 0.00% 0 0.00%
16 3 0.51% 2 0.46% 2 1.26% 2 1.53% 2 2.25% 8 0.28% 0 0.00% 0 0.00%
17 18 3.05% 14 3.20% 3 1.89% 3 2.29% 3 3.37% 89 3.34% 0 0.00% 0 0.00%
18 55 9.32% 43 9.82% 12 7.55% 9 6.87% 9 10.11% 264 9.95% 0 0.00% 0 0.00%
19 23 3.90% 17 3.88% 5 3.14% 5 3.82% 7 7.87% 99 3.73% 0 0.00% 0 0.00%
20 5 0.85% 2 0.46% 2 1.26% 2 1.53% 3 3.37% 12 0.46% 0 0.00% 0 0.00%
21 43 7.29% 37 8.45% 4 2.52% 4 3.05% 5 5.62% 239 9.01% 0 0.00% 0 0.00%
22 19 3.22% 9 2.05% 10 6.29% 5 3.82% 8 8.99% 45 1.69% 0 0.00% 0 0.00%
23 11 1.86% 5 1.14% 6 3.77% 6 4.58% 6 6.74% 25 0.93% 0 0.00% 0 0.00%
24 17 2.88% 13 2.97% 2 1.26% 2 1.53% 3 3.37% 84 3.16% 0 0.00% 0 0.00%
25 18 3.05% 14 3.20% 3 1.89% 3 2.29% 4 4.49% 89 3.34% 0 0.00% 0 0.00%
26 7 1.19% 4 0.91% 3 1.89% 3 2.29% 4 4.49% 15 0.57% 0 0.00% 0 0.00%
27 11 1.86% 10 2.28% 0 0.00% 0 0.00% 1 1.12% 73 2.77% 0 0.00% 0 0.00%
28 23 3.90% 15 3.42% 6 3.77% 5 3.82% 6 6.74% 98 3.71% 0 0.00% 0 0.00%
29 22 3.73% 16 3.65% 5 3.14% 5 3.82% 8 8.99% 98 3.71% 0 0.00% 0 0.00%
30 6 1.02% 3 0.68% 0 0.00% 0 0.00% 2 2.25% 49 1.83% 0 0.00% 0 0.00%
31 23 3.90% 8 1.83% 15 9.43% 4 3.05% 6 6.74% 75 2.82% 0 0.00% 0 0.00%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 42 7.12% 0 21 4.79% 0 18 11.32% 5 163 6.16% 0 0 0.00% 0 0 0.00%
1 1 33 5.59% 0 27 6.16% 0 6 3.77% 5 168 6.32% 0 0 0.00% 0 0 0.00%
2 0 24 4.07% 0 16 3.65% 0 5 3.14% 3 101 3.80% 0 0 0.00% 0 0 0.00%
3 0 3 0.51% 0 2 0.46% 0 0 0.00% 1 18 0.67% 0 0 0.00% 0 0 0.00%
4 1 31 5.25% 0 27 6.16% 0 5 3.14% 5 163 6.15% 0 0 0.00% 0 0 0.00%
5 0 10 1.69% 0 8 1.83% 0 5 3.14% 2 52 1.94% 0 0 0.00% 0 0 0.00%
6 0 7 1.19% 0 5 1.14% 0 4 2.52% 1 25 0.93% 0 0 0.00% 0 0 0.00%
7 0 20 3.39% 0 15 3.42% 0 3 1.89% 3 106 4.00% 0 0 0.00% 0 0 0.00%
8 1 44 7.46% 0 25 5.71% 0 11 6.92% 5 146 5.49% 0 0 0.00% 0 0 0.00%
9 1 40 6.78% 1 34 7.76% 0 11 6.92% 6 186 7.01% 0 0 0.00% 0 0 0.00%
10 0 23 3.90% 0 17 3.88% 0 6 3.77% 3 101 3.81% 0 0 0.00% 0 0 0.00%
11 0 12 2.03% 0 8 1.83% 0 7 4.40% 1 43 1.61% 0 0 0.00% 0 0 0.00%
12 0 16 2.71% 0 14 3.20% 0 3 1.89% 3 84 3.17% 0 0 0.00% 0 0 0.00%
13 1 42 7.12% 0 30 6.85% 0 9 5.66% 6 194 7.31% 0 0 0.00% 0 0 0.00%
14 0 7 1.19% 0 5 1.14% 0 5 3.14% 1 16 0.59% 0 0 0.00% 0 0 0.00%
15 1 41 6.95% 1 31 7.08% 0 10 6.29% 6 183 6.89% 0 0 0.00% 0 0 0.00%
16 1 36 6.10% 0 30 6.85% 0 6 3.77% 6 199 7.52% 0 0 0.00% 0 0 0.00%
17 1 31 5.25% 0 26 5.94% 0 3 1.89% 5 163 6.16% 0 0 0.00% 0 0 0.00%
18 0 15 2.54% 0 9 2.05% 0 9 5.66% 1 37 1.41% 0 0 0.00% 0 0 0.00%
19 0 20 3.39% 0 15 3.42% 0 3 1.89% 3 92 3.46% 0 0 0.00% 0 0 0.00%
20 0 20 3.39% 0 15 3.42% 0 5 3.14% 3 101 3.79% 0 0 0.00% 0 0 0.00%
21 1 32 5.42% 0 29 6.62% 0 7 4.40% 5 168 6.34% 0 0 0.00% 0 0 0.00%
22 0 30 5.08% 0 22 5.02% 0 10 6.29% 4 112 4.22% 0 0 0.00% 0 0 0.00%
23 0 11 1.86% 0 7 1.60% 0 8 5.03% 1 33 1.23% 0 0 0.00% 0 0 0.00%

Top 3 of 14 Total URLs
# Hits kB F kB In kB Out URL
1 145 24.58% 362 13.67% 0 0.00% 0 0.00% /
2 34 5.76% 12 0.44% 0 0.00% 0 0.00% /mall.css
3 2 0.34% 22 0.83% 0 0.00% 0 0.00% /stats/

Top 3 of 14 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 145 24.58% 362 13.67% 0 0.00% 0 0.00% /
2 2 0.34% 22 0.83% 0 0.00% 0 0.00% /stats/
3 34 5.76% 12 0.44% 0 0.00% 0 0.00% /mall.css

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 145 24.58% 129 99.23% /
2 2 0.34% 1 0.77% /stats/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 145 24.58% 127 99.22% /
2 2 0.34% 1 0.78% /stats/

Top 30 of 89 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 42 7.12% 41 9.36% 244 9.21% 0 0.00% 0 0.00% 5 3.82% h220n2c1o1041.bredband.skanova.com
2 33 5.59% 13 2.97% 126 4.74% 0 0.00% 0 0.00% 3 2.29% crawl-17c.cuil.com
3 16 2.71% 4 0.91% 34 1.28% 0 0.00% 0 0.00% 1 0.76% ec2-174-129-120-35.compute-1.amazonaws.com
4 16 2.71% 8 1.83% 40 1.49% 0 0.00% 0 0.00% 8 6.11% spider21.yandex.ru
5 14 2.37% 12 2.74% 79 2.97% 0 0.00% 0 0.00% 1 0.76% 124.148.81.16
6 14 2.37% 12 2.74% 79 2.97% 0 0.00% 0 0.00% 1 0.76% 77-20-77-84-dynip.superkabel.de
7 14 2.37% 12 2.74% 79 2.97% 0 0.00% 0 0.00% 1 0.76% 88-121-227-99.rev.libertysurf.net
8 14 2.37% 12 2.74% 79 2.97% 0 0.00% 0 0.00% 1 0.76% 97-115-240-95.tcso.qwest.net
9 14 2.37% 12 2.74% 79 2.97% 0 0.00% 0 0.00% 1 0.76% dgk27.neoplus.adsl.tpnet.pl
10 14 2.37% 12 2.74% 79 2.97% 0 0.00% 0 0.00% 1 0.76% ip-166-38-149-91.dialup.ice.net
11 14 2.37% 12 2.74% 79 2.97% 0 0.00% 0 0.00% 1 0.76% ip-34-34-179-93.dialup.ice.net
12 13 2.20% 12 2.74% 76 2.88% 0 0.00% 0 0.00% 1 0.76% 125.26.78.144.adsl.dynamic.totbb.net
13 13 2.20% 12 2.74% 76 2.88% 0 0.00% 0 0.00% 1 0.76% 59.161.81.75.del-cdma.dialup.vsnl.net.in
14 13 2.20% 12 2.74% 76 2.88% 0 0.00% 0 0.00% 1 0.76% 79.138.54.190
15 13 2.20% 12 2.74% 76 2.88% 0 0.00% 0 0.00% 1 0.76% 82.117.118.194
16 13 2.20% 12 2.74% 76 2.88% 0 0.00% 0 0.00% 1 0.76% c-354e72d5.019-304-6e6b701.cust.bredbandsbolaget.se
17 13 2.20% 12 2.74% 76 2.88% 0 0.00% 0 0.00% 1 0.76% c83-248-134-136.bredband.comhem.se
18 13 2.20% 12 2.74% 76 2.88% 0 0.00% 0 0.00% 1 0.76% c83-248-160-239.bredband.comhem.se
19 13 2.20% 12 2.74% 76 2.88% 0 0.00% 0 0.00% 1 0.76% c83-254-67-28.bredband.comhem.se
20 13 2.20% 12 2.74% 76 2.88% 0 0.00% 0 0.00% 1 0.76% h239n3c1o1041.bredband.skanova.com
21 13 2.20% 12 2.74% 76 2.88% 0 0.00% 0 0.00% 1 0.76% mail.bmssolutions.com
22 13 2.20% 12 2.74% 76 2.88% 0 0.00% 0 0.00% 1 0.76% ppp-58-8-38-33.revip2.asianet.co.th
23 13 2.20% 12 2.74% 76 2.88% 0 0.00% 0 0.00% 1 0.76% x1-6-00-1f-33-a5-ac-f4.k330.webspeed.dk
24 12 2.03% 12 2.74% 74 2.79% 0 0.00% 0 0.00% 1 0.76% c-76-19-152-231.hsd1.ma.comcast.net
25 12 2.03% 12 2.74% 74 2.79% 0 0.00% 0 0.00% 1 0.76% d137-186-180-175.abhsia.telus.net
26 12 2.03% 12 2.74% 74 2.79% 0 0.00% 0 0.00% 1 0.76% h6n2c1o1041.bredband.skanova.com
27 10 1.69% 5 1.14% 25 0.93% 0 0.00% 0 0.00% 2 1.53% cluster-ck-01.apnoti.com
28 10 1.69% 5 1.14% 25 0.93% 0 0.00% 0 0.00% 5 3.82% crawler5001.ask.com
29 8 1.36% 3 0.68% 17 0.65% 0 0.00% 0 0.00% 3 2.29% crawl-66-249-66-51.googlebot.com
30 8 1.36% 3 0.68% 17 0.65% 0 0.00% 0 0.00% 3 2.29% crawl-66-249-71-199.googlebot.com

Top 10 of 89 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 42 7.12% 41 9.36% 244 9.21% 0 0.00% 0 0.00% 5 3.82% h220n2c1o1041.bredband.skanova.com
2 33 5.59% 13 2.97% 126 4.74% 0 0.00% 0 0.00% 3 2.29% crawl-17c.cuil.com
3 14 2.37% 12 2.74% 79 2.97% 0 0.00% 0 0.00% 1 0.76% 124.148.81.16
4 14 2.37% 12 2.74% 79 2.97% 0 0.00% 0 0.00% 1 0.76% 77-20-77-84-dynip.superkabel.de
5 14 2.37% 12 2.74% 79 2.97% 0 0.00% 0 0.00% 1 0.76% 88-121-227-99.rev.libertysurf.net
6 14 2.37% 12 2.74% 79 2.97% 0 0.00% 0 0.00% 1 0.76% 97-115-240-95.tcso.qwest.net
7 14 2.37% 12 2.74% 79 2.97% 0 0.00% 0 0.00% 1 0.76% dgk27.neoplus.adsl.tpnet.pl
8 14 2.37% 12 2.74% 79 2.97% 0 0.00% 0 0.00% 1 0.76% ip-166-38-149-91.dialup.ice.net
9 14 2.37% 12 2.74% 79 2.97% 0 0.00% 0 0.00% 1 0.76% ip-34-34-179-93.dialup.ice.net
10 13 2.20% 12 2.74% 76 2.88% 0 0.00% 0 0.00% 1 0.76% 125.26.78.144.adsl.dynamic.totbb.net

Top 18 of 20 Total Referrers
# Hits Referrer
1 253 42.88% - (Direct Request)
2 13 2.20% euphoriasound.com/
3 10 1.69% smart.apnoti.com
4 4 0.68% tomashalberstad.com/discography/
5 4 0.68% whois.domaintools.com/euphoriasound.com
6 4 0.68% www.google.com/search
7 4 0.68% www.whois.sc/
8 4 0.68% www.onlinepharmacylist.com
9 3 0.51% tomashalberstad.com/contact/
10 2 0.34% www.exalead.com/
11 1 0.17% /
12 1 0.17% EUPHORIASOUND.COM/
13 1 0.17% tomashalberstad.com/2009/07/07/20-track-album/
14 1 0.17% tomashalberstad.com/music/
15 1 0.17% www.google.co.in/search
16 1 0.17% www.google.com.au/search
17 1 0.17% www.google.fr/search
18 1 0.17% www.google.pl/search

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% euphoria sound
2 1 16.67% euphoria sound tucson
3 1 16.67% euphoriasound
4 1 16.67% euporia sound
5 1 16.67% sounds that cause euphoria

Top 15 of 64 Total User Agents
# Hits User Agent
1 33 5.59% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_3; en-us) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.1 Safari/525.20
2 33 5.59% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 26 4.41% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_7; en-us) AppleWebKit/530.19.2 (KHTML, like Gecko) Version/4.0.2 Safari/530.19
4 25 4.24% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_7; en-us) AppleWebKit/525.28.3 (KHTML, like Gecko) Version/3.2.3 Safari/525.28.3
5 24 4.07% Gigabot/3.0 (http://www.gigablast.com/spider.html)
6 16 2.71% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/420+ (KHTML, like Gecko) Version/3.0 Mobile/1A543a Safari/419.3
7 16 2.71% Yandex/1.01.001 (compatible; Win16; I)
8 15 2.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 14 2.37% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; de; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
10 14 2.37% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; sv-SE; rv:1.9.0.11) Gecko/2009060214 Firefox/3.0.11
11 14 2.37% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.0.11) Gecko/2009060214 Firefox/3.0.11
12 14 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
13 14 2.37% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12 (.NET CLR 3.5.30729)
14 14 2.37% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 (.NET CLR 3.5.30729)
15 14 2.37% Mozilla/5.0 (Windows; U; Windows NT 6.0; sv-SE; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 (.NET CLR 3.5.30729)

Usage by Location for July 2009

Top 17 of 17 Total Locations
# Hits Files kB F kB In kB Out Location
1 242 41.02% 147 33.56% 905 34.12% 0 0.00% 0 0.00% US Commercial
2 128 21.69% 107 24.43% 673 25.39% 0 0.00% 0 0.00% Network
3 78 13.22% 72 16.44% 458 17.29% 0 0.00% 0 0.00% Sweden
4 20 3.39% 12 2.74% 50 1.88% 0 0.00% 0 0.00% Russian Federation
5 18 3.05% 15 3.42% 42 1.57% 0 0.00% 0 0.00% United States
6 16 2.71% 13 2.97% 84 3.16% 0 0.00% 0 0.00% Germany
7 15 2.54% 13 2.97% 81 3.07% 0 0.00% 0 0.00% Australia
8 14 2.37% 12 2.74% 79 2.97% 0 0.00% 0 0.00% Poland
9 13 2.20% 12 2.74% 76 2.88% 0 0.00% 0 0.00% Denmark
10 13 2.20% 12 2.74% 76 2.88% 0 0.00% 0 0.00% India
11 13 2.20% 12 2.74% 76 2.88% 0 0.00% 0 0.00% Thailand
12 8 1.36% 4 0.91% 20 0.75% 0 0.00% 0 0.00% Seychelles
13 4 0.68% 4 0.91% 10 0.39% 0 0.00% 0 0.00% Canada
14 4 0.68% 4 0.91% 10 0.39% 0 0.00% 0 0.00% Romania
15 2 0.34% 1 0.23% 5 0.19% 0 0.00% 0 0.00% Non-Profit Organization
16 1 0.17% 1 0.23% 3 0.10% 0 0.00% 0 0.00% Unresolved/Unknown
17 1 0.17% 1 0.23% 3 0.10% 0 0.00% 0 0.00% US Educational


Generated by Webalizer Version 2.01