Usage Statistics for www.euphoriasound.com

Summary Period: June 2009
Generated 09-Sep-2010 00:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2009
Total Hits 538
Total Files 384
Total Pages 123
Total Visits 113
Total kB Files 2417
Total kB In 0
Total kB Out 0
Total Unique Sites 84
Total Unique URLs 14
Total Unique Referrers 13
Total Unique User Agents 57
. Avg Max
Hits per Hour 0 17
Hits per Day 17 50
Files per Day 12 41
Pages per Day 4 9
Visits per Day 3 8
kB Files per Day 81 253
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 384
Code 206 - Partial Content 5
Code 301 - Moved Permanently 2
Code 304 - Not Modified 12
Code 404 - Not Found 135

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 23 4.28% 15 3.91% 4 3.25% 4 3.54% 7 8.33% 98 4.06% 0 0.00% 0 0.00%
2 7 1.30% 2 0.52% 3 2.44% 3 2.65% 4 4.76% 17 0.71% 0 0.00% 0 0.00%
3 50 9.29% 41 10.68% 8 6.50% 8 7.08% 9 10.71% 247 10.22% 0 0.00% 0 0.00%
4 22 4.09% 18 4.69% 6 4.88% 6 5.31% 7 8.33% 97 4.00% 0 0.00% 0 0.00%
5 20 3.72% 15 3.91% 4 3.25% 4 3.54% 4 4.76% 94 3.87% 0 0.00% 0 0.00%
6 30 5.58% 25 6.51% 3 2.44% 3 2.65% 5 5.95% 162 6.72% 0 0.00% 0 0.00%
7 9 1.67% 5 1.30% 5 4.07% 3 2.65% 4 4.76% 29 1.21% 0 0.00% 0 0.00%
8 19 3.53% 14 3.65% 3 2.44% 3 2.65% 5 5.95% 91 3.76% 0 0.00% 0 0.00%
9 19 3.53% 14 3.65% 4 3.25% 4 3.54% 5 5.95% 91 3.77% 0 0.00% 0 0.00%
10 33 6.13% 28 7.29% 5 4.07% 5 4.42% 5 5.95% 168 6.95% 0 0.00% 0 0.00%
11 19 3.53% 14 3.65% 4 3.25% 4 3.54% 6 7.14% 89 3.67% 0 0.00% 0 0.00%
12 32 5.95% 25 6.51% 4 3.25% 4 3.54% 5 5.95% 165 6.81% 0 0.00% 0 0.00%
13 15 2.79% 8 2.08% 7 5.69% 7 6.19% 10 11.90% 47 1.94% 0 0.00% 0 0.00%
14 9 1.67% 4 1.04% 1 0.81% 1 0.88% 5 5.95% 67 2.76% 0 0.00% 0 0.00%
15 20 3.72% 15 3.91% 4 3.25% 4 3.54% 6 7.14% 94 3.87% 0 0.00% 0 0.00%
16 10 1.86% 6 1.56% 7 5.69% 6 5.31% 6 7.14% 25 1.04% 0 0.00% 0 0.00%
17 46 8.55% 40 10.42% 7 5.69% 6 5.31% 8 9.52% 253 10.48% 0 0.00% 0 0.00%
18 4 0.74% 1 0.26% 1 0.81% 1 0.88% 3 3.57% 10 0.40% 0 0.00% 0 0.00%
19 12 2.23% 7 1.82% 6 4.88% 3 2.65% 5 5.95% 28 1.14% 0 0.00% 0 0.00%
20 11 2.04% 4 1.04% 4 3.25% 4 3.54% 6 7.14% 24 1.01% 0 0.00% 0 0.00%
21 5 0.93% 1 0.26% 2 1.63% 2 1.77% 3 3.57% 10 0.40% 0 0.00% 0 0.00%
22 18 3.35% 13 3.39% 3 2.44% 3 2.65% 4 4.76% 86 3.56% 0 0.00% 0 0.00%
23 9 1.67% 3 0.78% 4 3.25% 4 3.54% 6 7.14% 22 0.91% 0 0.00% 0 0.00%
24 25 4.65% 20 5.21% 9 7.32% 6 5.31% 8 9.52% 107 4.41% 0 0.00% 0 0.00%
25 20 3.72% 14 3.65% 3 2.44% 3 2.65% 6 7.14% 91 3.76% 0 0.00% 0 0.00%
26 22 4.09% 16 4.17% 5 4.07% 5 4.42% 6 7.14% 94 3.88% 0 0.00% 0 0.00%
27 5 0.93% 1 0.26% 2 1.63% 2 1.77% 3 3.57% 10 0.40% 0 0.00% 0 0.00%
28 18 3.35% 14 3.65% 3 2.44% 3 2.65% 4 4.76% 89 3.67% 0 0.00% 0 0.00%
29 3 0.56% 1 0.26% 1 0.81% 1 0.88% 2 2.38% 7 0.30% 0 0.00% 0 0.00%
30 3 0.56% 0 0.00% 1 0.81% 1 0.88% 2 2.38% 7 0.30% 0 0.00% 0 0.00%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 20 3.72% 0 15 3.91% 0 5 4.07% 3 91 3.77% 0 0 0.00% 0 0 0.00%
1 0 3 0.56% 0 2 0.52% 0 2 1.63% 0 8 0.31% 0 0 0.00% 0 0 0.00%
2 0 1 0.19% 0 1 0.26% 0 0 0.00% 0 0 0.02% 0 0 0.00% 0 0 0.00%
3 0 4 0.74% 0 2 0.52% 0 2 1.63% 0 10 0.41% 0 0 0.00% 0 0 0.00%
4 0 16 2.97% 0 10 2.60% 0 8 6.50% 1 36 1.47% 0 0 0.00% 0 0 0.00%
5 0 13 2.42% 0 6 1.56% 0 5 4.07% 1 37 1.52% 0 0 0.00% 0 0 0.00%
6 0 7 1.30% 0 3 0.78% 0 1 0.81% 1 22 0.91% 0 0 0.00% 0 0 0.00%
7 0 11 2.04% 0 6 1.56% 0 5 4.07% 1 40 1.64% 0 0 0.00% 0 0 0.00%
8 0 19 3.53% 0 6 1.56% 0 5 4.07% 1 37 1.53% 0 0 0.00% 0 0 0.00%
9 0 29 5.39% 0 24 6.25% 0 2 1.63% 5 157 6.51% 0 0 0.00% 0 0 0.00%
10 0 16 2.97% 0 13 3.39% 0 2 1.63% 3 81 3.36% 0 0 0.00% 0 0 0.00%
11 0 13 2.42% 0 4 1.04% 0 6 4.88% 1 44 1.82% 0 0 0.00% 0 0 0.00%
12 0 10 1.86% 0 3 0.78% 0 5 4.07% 1 22 0.93% 0 0 0.00% 0 0 0.00%
13 0 29 5.39% 0 18 4.69% 0 7 5.69% 4 115 4.77% 0 0 0.00% 0 0 0.00%
14 0 20 3.72% 0 15 3.91% 0 5 4.07% 3 94 3.88% 0 0 0.00% 0 0 0.00%
15 2 77 14.31% 2 64 16.67% 0 8 6.50% 14 409 16.94% 0 0 0.00% 0 0 0.00%
16 1 37 6.88% 0 29 7.55% 0 7 5.69% 7 201 8.31% 0 0 0.00% 0 0 0.00%
17 1 41 7.62% 0 28 7.29% 0 5 4.07% 6 187 7.74% 0 0 0.00% 0 0 0.00%
18 0 26 4.83% 0 18 4.69% 0 6 4.88% 4 107 4.41% 0 0 0.00% 0 0 0.00%
19 1 35 6.51% 0 27 7.03% 0 6 4.88% 6 172 7.13% 0 0 0.00% 0 0 0.00%
20 1 35 6.51% 0 29 7.55% 0 7 5.69% 6 173 7.14% 0 0 0.00% 0 0 0.00%
21 0 17 3.16% 0 9 2.34% 0 7 5.69% 2 73 3.01% 0 0 0.00% 0 0 0.00%
22 1 39 7.25% 1 35 9.11% 0 12 9.76% 7 209 8.66% 0 0 0.00% 0 0 0.00%
23 0 20 3.72% 0 17 4.43% 0 5 4.07% 3 92 3.80% 0 0 0.00% 0 0 0.00%

Top 3 of 14 Total URLs
# Hits kB F kB In kB Out URL
1 119 22.12% 289 11.97% 0 0.00% 0 0.00% /
2 30 5.58% 10 0.41% 0 0.00% 0 0.00% /mall.css
3 2 0.37% 22 0.92% 0 0.00% 0 0.00% /stats/

Top 3 of 14 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 119 22.12% 289 11.97% 0 0.00% 0 0.00% /
2 2 0.37% 22 0.92% 0 0.00% 0 0.00% /stats/
3 30 5.58% 10 0.41% 0 0.00% 0 0.00% /mall.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 119 22.12% 111 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 119 22.12% 112 99.12% /
2 2 0.37% 1 0.88% /stats/

Top 30 of 84 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 42 7.81% 13 3.39% 147 6.07% 0 0.00% 0 0.00% 3 2.65% crawl-17c.cuil.com
2 26 4.83% 24 6.25% 153 6.32% 0 0.00% 0 0.00% 2 1.77% c83-248-165-203.bredband.comhem.se
3 26 4.83% 24 6.25% 153 6.32% 0 0.00% 0 0.00% 2 1.77% ool-44c02cd3.dyn.optonline.net
4 18 3.35% 9 2.34% 42 1.74% 0 0.00% 0 0.00% 9 7.96% crawl-66-249-71-176.googlebot.com
5 14 2.60% 12 3.12% 79 3.26% 0 0.00% 0 0.00% 1 0.88% 0x5551253e.adsl.cybercity.dk
6 14 2.60% 12 3.12% 79 3.26% 0 0.00% 0 0.00% 1 0.88% 173-114-122-31.pools.spcsdns.net
7 14 2.60% 12 3.12% 79 3.26% 0 0.00% 0 0.00% 1 0.88% c83-254-157-109.bredband.comhem.se
8 14 2.60% 12 3.12% 79 3.26% 0 0.00% 0 0.00% 1 0.88% static-88.131.23.18.addr.tdcsong.se
9 14 2.60% 12 3.12% 79 3.26% 0 0.00% 0 0.00% 1 0.88% x1-6-00-1e-2a-28-ee-4e.k884.webspeed.dk
10 13 2.42% 12 3.12% 76 3.16% 0 0.00% 0 0.00% 1 0.88% a91-152-224-185.elisa-laajakaista.fi
11 13 2.42% 12 3.12% 76 3.16% 0 0.00% 0 0.00% 1 0.88% a91-153-108-166.elisa-laajakaista.fi
12 13 2.42% 12 3.12% 76 3.16% 0 0.00% 0 0.00% 1 0.88% c-de4be353.030-104-67626719.cust.bredbandsbolaget.se
13 13 2.42% 12 3.12% 76 3.16% 0 0.00% 0 0.00% 1 0.88% c83-248-162-70.bredband.comhem.se
14 13 2.42% 12 3.12% 76 3.16% 0 0.00% 0 0.00% 1 0.88% c83-248-164-84.bredband.comhem.se
15 13 2.42% 12 3.12% 76 3.16% 0 0.00% 0 0.00% 1 0.88% c83-250-106-219.bredband.comhem.se
16 13 2.42% 12 3.12% 76 3.16% 0 0.00% 0 0.00% 1 0.88% cpe-65-186-91-12.columbus.res.rr.com
17 13 2.42% 12 3.12% 76 3.16% 0 0.00% 0 0.00% 1 0.88% cpe-74-73-219-185.si.res.rr.com
18 13 2.42% 12 3.12% 76 3.16% 0 0.00% 0 0.00% 1 0.88% h137n4c1o1041.bredband.skanova.com
19 13 2.42% 12 3.12% 76 3.16% 0 0.00% 0 0.00% 1 0.88% pool-68-161-185-128.ny325.east.verizon.net
20 13 2.42% 12 3.12% 76 3.16% 0 0.00% 0 0.00% 1 0.88% ti0131a340-dhcp0160.bb.online.no
21 12 2.23% 12 3.12% 74 3.06% 0 0.00% 0 0.00% 1 0.88% 117.99.10.89
22 12 2.23% 12 3.12% 74 3.06% 0 0.00% 0 0.00% 1 0.88% static-213.50.125.242.addr.tdcsong.se
23 9 1.67% 5 1.30% 22 0.93% 0 0.00% 0 0.00% 5 4.42% ns1.gigablast.com
24 8 1.49% 3 0.78% 17 0.71% 0 0.00% 0 0.00% 3 2.65% crawl-66-249-71-199.googlebot.com
25 8 1.49% 4 1.04% 20 0.82% 0 0.00% 0 0.00% 4 3.54% crawler5001.ask.com
26 8 1.49% 4 1.04% 20 0.82% 0 0.00% 0 0.00% 4 3.54% spider33.yandex.ru
27 8 1.49% 4 1.04% 20 0.82% 0 0.00% 0 0.00% 4 3.54% www.whois.sc
28 7 1.30% 7 1.82% 36 1.50% 0 0.00% 0 0.00% 1 0.88% 216.145.16.235
29 6 1.12% 4 1.04% 11 0.44% 0 0.00% 0 0.00% 2 1.77% llf531315.crawl.yahoo.net
30 5 0.93% 5 1.30% 38 1.56% 0 0.00% 0 0.00% 0 0.00% 64.246.165.236

Top 10 of 84 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26 4.83% 24 6.25% 153 6.32% 0 0.00% 0 0.00% 2 1.77% c83-248-165-203.bredband.comhem.se
2 26 4.83% 24 6.25% 153 6.32% 0 0.00% 0 0.00% 2 1.77% ool-44c02cd3.dyn.optonline.net
3 42 7.81% 13 3.39% 147 6.07% 0 0.00% 0 0.00% 3 2.65% crawl-17c.cuil.com
4 14 2.60% 12 3.12% 79 3.26% 0 0.00% 0 0.00% 1 0.88% 0x5551253e.adsl.cybercity.dk
5 14 2.60% 12 3.12% 79 3.26% 0 0.00% 0 0.00% 1 0.88% 173-114-122-31.pools.spcsdns.net
6 14 2.60% 12 3.12% 79 3.26% 0 0.00% 0 0.00% 1 0.88% c83-254-157-109.bredband.comhem.se
7 14 2.60% 12 3.12% 79 3.26% 0 0.00% 0 0.00% 1 0.88% static-88.131.23.18.addr.tdcsong.se
8 14 2.60% 12 3.12% 79 3.26% 0 0.00% 0 0.00% 1 0.88% x1-6-00-1e-2a-28-ee-4e.k884.webspeed.dk
9 13 2.42% 12 3.12% 76 3.16% 0 0.00% 0 0.00% 1 0.88% a91-152-224-185.elisa-laajakaista.fi
10 13 2.42% 12 3.12% 76 3.16% 0 0.00% 0 0.00% 1 0.88% a91-153-108-166.elisa-laajakaista.fi

Top 10 of 13 Total Referrers
# Hits Referrer
1 238 44.24% - (Direct Request)
2 7 1.30% www.google.com/search
3 5 0.93% tomashalberstad.com/discography/
4 5 0.93% whois.domaintools.com/euphoriasound.com
5 5 0.93% www.whois.sc/
6 2 0.37% tomashalberstad.com/contact/
7 1 0.19% countries.askpeter.info/gosearch.php
8 1 0.19% tomashalberstad.com/
9 1 0.19% tomashalberstad.com/2009/04/07/guess-its-official/
10 1 0.19% www.google.co.in/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 7 100.00% euphoria sound

Top 15 of 57 Total User Agents
# Hits User Agent
1 42 7.81% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 39 7.25% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27
3 26 4.83% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; sv-se) AppleWebKit/525.28.3 (KHTML, like Gecko) Version/3.2.3 Safari/525.28.
4 24 4.46% Gigabot/3.0 (http://www.gigablast.com/spider.html)
5 21 3.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 20 3.72% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_3; en-us) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.1 Safari/525.20
7 14 2.60% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.0.10) Gecko/2009042315 Firefox/3.0.10
8 14 2.60% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; da; rv:1.9.0.10) Gecko/2009042315 Firefox/3.0.10
9 14 2.60% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.11) Gecko/2009060214 Firefox/3.0.11
10 14 2.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
11 14 2.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; da; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
12 13 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
13 13 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
14 13 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
15 13 2.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; MDDC;

Usage by Location for June 2009

Top 14 of 14 Total Locations
# Hits Files kB F kB In kB Out Location
1 208 38.66% 106 27.60% 730 30.21% 0 0.00% 0 0.00% US Commercial
2 118 21.93% 108 28.12% 690 28.54% 0 0.00% 0 0.00% Sweden
3 76 14.13% 61 15.89% 351 14.54% 0 0.00% 0 0.00% Network
4 28 5.20% 24 6.25% 157 6.51% 0 0.00% 0 0.00% Denmark
5 26 4.83% 24 6.25% 153 6.32% 0 0.00% 0 0.00% Finland
6 26 4.83% 23 5.99% 107 4.45% 0 0.00% 0 0.00% United States
7 13 2.42% 12 3.12% 76 3.16% 0 0.00% 0 0.00% Norway
8 12 2.23% 12 3.12% 74 3.06% 0 0.00% 0 0.00% India
9 11 2.04% 5 1.30% 27 1.12% 0 0.00% 0 0.00% Russian Federation
10 8 1.49% 4 1.04% 20 0.82% 0 0.00% 0 0.00% Seychelles
11 5 0.93% 3 0.78% 12 0.52% 0 0.00% 0 0.00% Non-Profit Organization
12 4 0.74% 4 1.04% 10 0.43% 0 0.00% 0 0.00% Canada
13 2 0.37% 2 0.52% 5 0.22% 0 0.00% 0 0.00% Romania
14 1 0.19% 1 0.26% 3 0.11% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.01